Used Honda CR-V for Sale in Woodstock
2019 Honda CR-V Touring 4dr All-wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U01437 |
City: | Woodstock |
2019 Honda CR-V LX 4dr All-wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:72,584 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5883A |
City: | Woodstock |
2019 Honda CR-V LX 4dr All-wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:47,401 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5820A |
City: | Woodstock |
2019 Honda CR-V LX 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:16,356 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5855A |
City: | Woodstock |
2019 Honda CR-V Touring 4dr All-wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:55,948 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5971A |
City: | Woodstock |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:104,405 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5794A |
City: | Woodstock |
2018 Honda CR-V Touring 4dr All-wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,870 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5819A |
City: | Woodstock |
2018 Honda CR-V Touring 4dr All-wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:61,731 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5831A |
City: | Woodstock |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:72,959 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5925A |
City: | Woodstock |
Loading More Vehicles ...
