Used Honda CR-V for Sale in Woodstock
2022 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:46,547 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6584B |
City: | Woodstock |
2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:60,943 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6453A |
City: | Woodstock |
2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:48,640 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6510A |
City: | Woodstock |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:63,170 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6560A |
City: | Woodstock |
2021 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:43,687 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6544A |
City: | Woodstock |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6569A |
City: | Woodstock |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:99,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6509A |
City: | Woodstock |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:61,990 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6552A |
City: | Woodstock |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $38,495 |
Price does not include taxes and licensing fees.
Mileage:65,217 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6555A |
City: | Woodstock |
Loading More Vehicles ...
