Used Cars, SUVs, Trucks for Sale in Woodstock
2022 Honda Pilot Touring 7P 4dr All-Wheel Drive
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:10,896 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6419A |
City: | Woodstock |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:50,628 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5866A |
City: | Woodstock |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:36,954 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6408A |
City: | Woodstock |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:105,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U01483 |
City: | Woodstock |
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:35,567 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6424A |
City: | Woodstock |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:79,835 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6368A |
City: | Woodstock |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $26,450 |
Price does not include taxes and licensing fees.
Mileage:76,420 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6390A |
City: | Woodstock |
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:119,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6361A |
City: | Woodstock |
2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:122,712 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6395A |
City: | Woodstock |
Loading More Vehicles ...
