Used Cars, SUVs, Trucks for Sale in Woodstock
2025 Honda HR-V Sport 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:3,390 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7034B |
City: | Woodstock |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:19,723 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7122A |
City: | Woodstock |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:47,675 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7096A |
City: | Woodstock |
2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:104,648 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6978B |
City: | Woodstock |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:58,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6942A |
City: | Woodstock |
2022 Honda Pilot Black Edition 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:83,176 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7076A |
City: | Woodstock |
2022 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:95,106 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U01506 |
City: | Woodstock |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:126,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6790A |
City: | Woodstock |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6937A |
City: | Woodstock |
Loading More Vehicles ...
