Used Cars, SUVs, Trucks for Sale in Woodstock
2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:24,520 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6699B |
City: | Woodstock |
2024 Honda Pilot Touring 4dr All-Wheel Drive
Price: | $55,493 |
Price does not include taxes and licensing fees.
Mileage:57,466 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7199A |
City: | Woodstock |
2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:104,648 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6978B |
City: | Woodstock |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:40,205 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7213A |
City: | Woodstock |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:58,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6942A |
City: | Woodstock |
2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:71,413 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7204A |
City: | Woodstock |
2023 Honda Pilot Black Edition 4dr All-Wheel Drive
Price: | $53,495 |
Price does not include taxes and licensing fees.
Mileage:88,279 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7215A |
City: | Woodstock |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6937A |
City: | Woodstock |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:96,506 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7038A |
City: | Woodstock |
Loading More Vehicles ...
