Used Cars, SUVs, Trucks for Sale in Woodstock
2022 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U01490 |
City: | Woodstock |
2022 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:20,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6226A |
City: | Woodstock |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:36,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6350A |
City: | Woodstock |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:50,628 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5866A |
City: | Woodstock |
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:36,954 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6408A |
City: | Woodstock |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:99,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U01483 |
City: | Woodstock |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:79,835 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6368A |
City: | Woodstock |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U6406A |
City: | Woodstock |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $26,450 |
Price does not include taxes and licensing fees.
Mileage:76,420 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6390A |
City: | Woodstock |
Loading More Vehicles ...
