Used Cars, SUVs, Trucks for Sale in Woodstock
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:75,125 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6436A |
City: | Woodstock |
2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:170,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6397A |
City: | Woodstock |
2017 Honda CR-V EX 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:145,945 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U01491 |
City: | Woodstock |
2016 Honda CR-V EX 4dr All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:137,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6417B |
City: | Woodstock |
2014 Honda CR-V EX 4dr All-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:179,548 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6420A |
City: | Woodstock |
Loading More Vehicles ...
