Used Cars, SUVs, Trucks for Sale in Woodstock
2020 Honda CR-V Black Edition 4dr All-Wheel Drive
Price: | $38,495 |
Price does not include taxes and licensing fees.
Mileage:65,217 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6555A |
City: | Woodstock |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:72,585 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6596A |
City: | Woodstock |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:62,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6627A |
City: | Woodstock |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:87,527 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6591A |
City: | Woodstock |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:76,539 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6589A |
City: | Woodstock |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $24,595 |
Price does not include taxes and licensing fees.
Mileage:108,084 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6630A |
City: | Woodstock |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:185,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6496A |
City: | Woodstock |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:181,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6622A |
City: | Woodstock |
2016 Honda Pilot EX-L RES EX-L w/RES 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:149,374 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6545A |
City: | Woodstock |
Loading More Vehicles ...
