Used Cars, SUVs, Trucks for Sale in Woodstock
2018 Honda Pilot EX-L RES EX-L w/RES 4dr All-wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:98,859 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5912B |
City: | Woodstock |
2017 Honda CR-V LX 4dr Front-wheel Drive
Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:128,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5880A |
City: | Woodstock |
2017 Honda CR-V Touring 4dr All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:134,923 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5834A |
City: | Woodstock |
2017 Honda CR-V Touring 4dr All-wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:90,606 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5829A |
City: | Woodstock |
2017 Honda Civic EX (CVT) 4dr Sedan
Price: | $16,995$15,995 |
Price does not include taxes and licensing fees.
Mileage:85,463 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5862B |
City: | Woodstock |
2017 Honda Civic EX (CVT) 4dr Sedan
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:54,080 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5848B |
City: | Woodstock |
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:93,857 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5678A |
City: | Woodstock |
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:89,903 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5755A |
City: | Woodstock |
2014 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:149,253 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5945A |
City: | Woodstock |
Loading More Vehicles ...
