Used Cars, SUVs, Trucks for Sale in Woodstock
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:110,123 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6441B |
City: | Woodstock |
2018 Honda Civic SE (CVT) 4dr Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:68,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6460A |
City: | Woodstock |
2018 Honda HR-V LX (CVT) 4dr All-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6468A |
City: | Woodstock |
2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:170,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6397A |
City: | Woodstock |
2017 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:175,125 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6431B |
City: | Woodstock |
2017 Honda Civic EX (CVT) 4dr Sedan
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:175,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6469A |
City: | Woodstock |
2016 Honda Civic EX (CVT) 4dr Sedan
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:125,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6444B |
City: | Woodstock |
2016 Honda Civic EX (CVT) 4dr Sedan
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:145,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6451A |
City: | Woodstock |
2016 Honda Pilot EX 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:145,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6455B |
City: | Woodstock |
Loading More Vehicles ...
